2015 sh: kevät 2016 sh ( 40sh-lh)
Code: 2015SH
- Degree title
- Bachelor of Health Care, Registered Nurse (sairaanhoitaja AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 2. / 2016 | 1. / 2016 | 2. / 2017 | 1. / 2017 | 2. / 2018 | 1. / 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERUSOP-1008 |
BASIC STUDIES
(Choose all ) |
8 | |||||||||||||||||
| ORIO002A15S-1008 |
Orientation to studies at a higher education institution
(Choose all ) |
2 | |||||||||||||||||
| ORI0002A15S | Orientation to studies at a higher education institution | 2 | timed | timed | timed | ||||||||||||||
| ENG-1008 |
English
(Choose all ) |
3 | |||||||||||||||||
| ENG0003A15S-1008 |
Professional English
(Choose all ) |
3 | |||||||||||||||||
| ENG0101A15S | English, oral proficiency | 1.5 | timed | timed | timed | ||||||||||||||
| ENG0201A15S | English, written proficiency | 1.5 | timed | timed | timed | ||||||||||||||
| RUO-1008 |
Swedish
(Choose all ) |
3 | |||||||||||||||||
| RUO0003A15S-1008 |
Professional Swedish
(Choose all ) |
3 | |||||||||||||||||
| RUO0101A15S | Swedish, oral proficiency | 1.5 | timed | timed | timed | ||||||||||||||
| RUO0201A15S | Swedish, written proficiency | 1.5 | timed | timed | timed | ||||||||||||||
| AMMATTIOP-1008 |
PROFESSIONAL STUDIES
(Choose all ) |
157 | |||||||||||||||||
| ASI0009A15S-1003 |
Premises of client work
(Choose all ) |
9 | |||||||||||||||||
| YHT1004A15S | Ethics and professionalism in the social, health and church sectors | 4 | timed | timed | timed | ||||||||||||||
| ASI0103A15S | Promotion of health and welfare | 3 | timed | timed | timed | ||||||||||||||
| ASI0202A15S | Service systems and operational environments in the social, health and church sectors | 2 | timed | timed | timed | ||||||||||||||
| KOH0006A15S-1003 |
Encounters in care relationships
(Choose all ) |
6 | |||||||||||||||||
| YHT2003A15S | Personal growth and development | 3 | timed | timed | timed | ||||||||||||||
| KOH0103A15S | Care relationship, diverse and multicultural clients | 3 | timed | timed | timed | ||||||||||||||
| KHO1008A15S-1003 |
Clinical practice I
(Choose all ) |
8 | |||||||||||||||||
| KHO1102A15S | Decision making and documentation processes in clinical practice | 2 | timed | timed | timed | ||||||||||||||
| KHO1202A15S | Anatomy and physiology I | 2 | timed | timed | timed | ||||||||||||||
| KHO1302A15S | Infection prevention and sterile techniques | 2 | timed | timed | timed | ||||||||||||||
| KHO1402A15S | Basic care, support of daily functions and ergonomics, simulations | 2 | timed | timed | timed | ||||||||||||||
| OSA0006A15S-1003 |
Participatory interaction and guidance
(Choose all ) |
6 | |||||||||||||||||
| YHT3002A15S | Disability | 2 | timed | timed | timed | ||||||||||||||
| OSA0104A15S | Helping interaction and guidance | 4 | timed | timed | timed | ||||||||||||||
| KHO2007A15S-1003 |
Clinical practice II
(Choose all ) |
7 | |||||||||||||||||
| KHO2102A15S | Anatomy and physiology II | 2 | timed | timed | timed | ||||||||||||||
| KHO2202A15S | Methods of rehabilitative health promotion | 2 | timed | timed | timed | ||||||||||||||
| KHO2303A15S | Monitoring and care of vital functions, simulations | 3 | timed | timed | timed | ||||||||||||||
| SPIO003A15S-1003 |
Spiritual Nursing in Clinical Practice
(Choose all ) |
3 | |||||||||||||||||
| SPI0003A15S | Spiritual Nursing in Clinical Practice | 3 | timed | timed | timed | timed | timed | timed | |||||||||||
| AHO0007A15S-1003 |
Professional care of adults
(Choose all ) |
7 | |||||||||||||||||
| AHO0104A15S | Evidence-based clinical practice with adults | 4 | timed | timed | timed | ||||||||||||||
| AHO0203A15S | Clinical treatments, stimulations | 3 | timed | timed | timed | ||||||||||||||
| VHO0004A15S-1003 |
Professional care of the aged
(Choose all ) |
4 | |||||||||||||||||
| YHT4002A15S | Old age | 2 | timed | timed | timed | ||||||||||||||
| VHO1202A15S | Evidence-based clinical practice with the aged | 2 | timed | timed | timed | ||||||||||||||
| PALO003A15S-1003 |
Palliative Care and end of life care
(Choose all ) |
3 | |||||||||||||||||
| PAL0003A15S | Palliative Care and end of life care | 3 | timed | timed | timed | ||||||||||||||
| MPH0007A15S-1003 |
Mental health and substance abuse work
(Choose all ) |
7 | |||||||||||||||||
| YHT5003A15S | Mental health and intoxicants | 3 | timed | timed | timed | ||||||||||||||
| MPH0102A15S | Evidence-based clinical practice in mental health and substance abuse work | 2 | timed | timed | timed | ||||||||||||||
| MPH0202A15S | Methods of working with mental health problems and substance abuse, methods of crisis support | 2 | timed | timed | timed | ||||||||||||||
| LHO0006A15S-1002 |
Care of children, young people and families
(Choose all ) |
6 | |||||||||||||||||
| LHO0102A15S | Health promotion for children, young people and their families | 2 | timed | timed | timed | ||||||||||||||
| LHO0202A15S | Evidence-based clinical practice with children and young people | 2 | timed | timed | timed | ||||||||||||||
| LHO0302A15S | Clinical nursing procedures for children and young people, simulations | 2 | timed | timed | timed | ||||||||||||||
| HOA0005A15S-1003 |
Developing expertise in clinical practice
(Choose all ) |
5 | |||||||||||||||||
| YHT6002A15S | Social and health economy | 2 | timed | timed | timed | ||||||||||||||
| HOA0103A15S | Leadership and entrepreneurship | 3 | timed | timed | timed | ||||||||||||||
| HOE0007A15S-1001 |
Expertise and ethical sensitivity in clinical practice
(Choose all ) |
7 | |||||||||||||||||
| HOE0103A15S | Expertise of a nurse | 3 | timed | timed | timed | ||||||||||||||
| HOE0204A15S | Clinical expertise, simulation | 4 | timed | timed | timed | ||||||||||||||
| OSKEAMM-1008 |
Participatory, investigative development (OSKE)
(Choose all ) |
5 | |||||||||||||||||
| AMM0103A15S | Professional development tools in the field I | 3 | timed | timed | timed | ||||||||||||||
| AMM0202A15S | Professional development tools in the field II | 2 | timed | timed | timed | ||||||||||||||
| LAA-1003 |
Pharmacotherapy and pharmacological calculations
(Choose all ) |
9 | |||||||||||||||||
| LÄÄ0102A15S | Safe pharmacotherapy and pharmacological calculations | 2 | timed | timed | timed | ||||||||||||||
| LÄÄ0202A15S | Pharmacotherapy and pharmacological calculations for adults | 2 | timed | timed | timed | ||||||||||||||
| LÄÄ0302A15S | Pharmacotherapy and pharmacological calculations for the aged | 2 | timed | timed | timed | ||||||||||||||
| LÄÄ0402A15S | Pharmacotherapy and pharmacological calculations in work with mental health problems and substance abuse | 2 | timed | timed | timed | ||||||||||||||
| LÄÄ0501A15S | Pharmacotherapy and pharmacological calculations for children and young people | 1 | timed | timed | timed | ||||||||||||||
| HAR-1008 |
Practical training
(Choose all ) |
65 | |||||||||||||||||
| HAR1005A15S | Basic training in nursing | 5 | timed | timed | timed | ||||||||||||||
| HAR2008A15S | Practical training in supporting patients' ability to function | 8 | timed | timed | timed | ||||||||||||||
| HAR3010A15S | Clinical training in nursing adults | 10 | timed | timed | timed | ||||||||||||||
| HAR4008A15S | Clinical training in nursing the aged/Practical training in home nursing | 8 | timed | timed | timed | ||||||||||||||
| HAR5008A15S | Practical training in mental health promotion and substance abuse work | 8 | timed | timed | timed | ||||||||||||||
| HAR6010A15S | Clinical training in the care of children, young people and their families | 10 | timed | timed | timed | ||||||||||||||
| HAR7010A15S | Practical training in health promotion of special needs patients | 10 | timed | timed | timed | ||||||||||||||
| HAR8006A15S | Practical training in nursing expertise | 6 | timed | timed | timed | ||||||||||||||
| VAPVALOP-1008 |
ELECTIVE STUDIES
(Choose all ) |
30 | |||||||||||||||||
| SYV-1001 |
Optional advanced studies
(Choose ects: 30 ) |
30 | |||||||||||||||||
| MUL0030A15S-1001 |
Multicultural Nursing
(Choose all ) |
30 | |||||||||||||||||
| MUL0105A15S | Culturally sensitive nursing interventions | 5 | |||||||||||||||||
| MUL0205A15S | Global infections recognition, management and prevention | 5 | |||||||||||||||||
| MUL0305A15S | Transnational nursing | 5 | |||||||||||||||||
| MUL0415A15S | Multicultural nursing in Clinical Practice | 15 | |||||||||||||||||
| KRI0030A15S-1001 |
Professional care of critically ill patients
(Choose all ) |
30 | |||||||||||||||||
| KRI0105A15S | Recognition and care of disturbances in vital functions of critically ill patients | 5 | timed | timed | timed | ||||||||||||||
| KRI0205A15S | Monitoring devices and therapy systems for critically ill patients | 5 | timed | timed | timed | ||||||||||||||
| KRI0305A15S | Efficiency of care, supporting critically ill patients and their families | 5 | timed | timed | timed | ||||||||||||||
| KRI0415A15S | Practical training in professional care of critically ill patients | 15 | timed | timed | timed | ||||||||||||||
| MIP0030A15S-1001 |
Work with mental health problems and substance abuse
(Choose all ) |
30 | |||||||||||||||||
| MIP0105A15S | Work with mental health problems of children and young people | 5 | |||||||||||||||||
| MIP0205A15S | Methods and supporting mental health and working with substance abuse | 5 | |||||||||||||||||
| MIP0305A15S | Drug prevention | 5 | |||||||||||||||||
| MIP0415A15S | Practical training in work with mental health problems and substance abuse | 15 | |||||||||||||||||
| GHO0030A15S-1001 |
Geriatric nursing
(Choose all ) |
30 | |||||||||||||||||
| GHO0105A15S | Clinical geriatric nursing | 5 | |||||||||||||||||
| GHO0205A15S | Culturally sensitive geriatric nursing | 5 | |||||||||||||||||
| GHO0305A15S | Health technologies in geriatric nursing | 5 | |||||||||||||||||
| GHO0415A15S | Practical training in geriatric nursing | 15 | |||||||||||||||||
| PHO0030A15S-1001 |
Family care
(Choose all ) |
30 | |||||||||||||||||
| PHO0105A15S | Health promotion of long-term-ill children or young people and their families | 5 | |||||||||||||||||
| PHO0205A15S | Methods for working with families | 5 | |||||||||||||||||
| PHO0305A15S | Action-based methods for working with children and young people | 5 | |||||||||||||||||
| PHO0415A15S | Practical training in family care | 15 | |||||||||||||||||
| OPINNYTE-1008 |
THESIS
(Choose all ) |
15 | |||||||||||||||||
| OSKEOPI-1008 |
Participatory, investigative development (OSKE)
(Choose all ) |
15 | |||||||||||||||||
| OPI0015A15S-1008 |
Thesis
(Choose all ) |
15 | |||||||||||||||||
| KEH0103A15S | R and D and innovation work I | 3 | timed | timed | timed | ||||||||||||||
| KEH0202A15S | R and D and innovation work II | 2 | timed | timed | timed | ||||||||||||||
| KEH0305A15S | R and D and innovation work III | 5 | timed | timed | timed | ||||||||||||||
| KEH0405A15S | R and D and innovation work IV | 5 | timed | timed | timed | ||||||||||||||
| Total | 210 | 40 | 60.5 | 62 | 47.5 | 40 | 34.5 | 26 | 26 | 36 | 47.5 | 0 | 40 | 34.5 | 26 | 26 | 36 | 47.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.