2021
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GENERAL STUDIES |
|||||||||||||||||||
Introduction to university studies | 5 | ||||||||||||||||||
Nursing Finnish | 5 | ||||||||||||||||||
Society and legislation | 5 | ||||||||||||||||||
Professional English | 5 | ||||||||||||||||||
Nursing Swedish | 5 | ||||||||||||||||||
Leadership and service design | 5 | ||||||||||||||||||
20 | 5 | 5 | 0 | 15 | 5 | 5 | 0 | 0 | 5 | 0 | 15 | 5 | 5 | 0 | 0 | 5 | 0 | ||
BASIC STUDIES |
|||||||||||||||||||
Anatomy and physiology | 5 | ||||||||||||||||||
Medication administration and patient safety | 5 | ||||||||||||||||||
Clinical care I: Basic clinical care | 5 | ||||||||||||||||||
Medicine I | 5 | ||||||||||||||||||
Health care and health promotion | 5 | ||||||||||||||||||
Clinical care II: Medical and surgical care | 5 | ||||||||||||||||||
30 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | ||
Professional studies |
|||||||||||||||||||
Medicine II | 5 | ||||||||||||||||||
Clinical care III: Anesthesiology and intensive care | 5 | ||||||||||||||||||
Clinical care IV: Home care and outpatient care | 5 | ||||||||||||||||||
Clinical care V: Care of women and children | 5 | ||||||||||||||||||
Nursing ethics | 5 | ||||||||||||||||||
Clinical care VI: Crisis, addiction and emergency care | 5 | ||||||||||||||||||
Clinical care VII: Psychiatric care | 5 | ||||||||||||||||||
Clinical practice: Basic care | 5 | ||||||||||||||||||
Clinical practice: Internal medicine and surgical care | 15 | ||||||||||||||||||
Clinical practice: Home care and optional care | 15 | ||||||||||||||||||
Clinical practice: Learning and tutoring in health care and nursing | 10 | ||||||||||||||||||
Clinical practice: Psychiatric nursing | 10 | ||||||||||||||||||
5 | 55 | 30 | 0 | 0 | 5 | 25 | 30 | 30 | 0 | 0 | 0 | 5 | 25 | 30 | 30 | 0 | 0 | ||
EXTENSION STUDIES
(Select 30 ECTS)
|
|||||||||||||||||||
Child, adolescent and family nursing: advanced studies
(Select 30 ECTS)
|
|||||||||||||||||||
0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
THESIS WORK |
|||||||||||||||||||
Evidence based care | 5 | ||||||||||||||||||
Basic Research Methodology | 5 | ||||||||||||||||||
Research Methodology | 5 | ||||||||||||||||||
Thesis work: part 1 | 5 | ||||||||||||||||||
Thesis work: part 2 | 5 | ||||||||||||||||||
Thesis work: part 3 | 5 | ||||||||||||||||||
5 | 0 | 25 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.