2023
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCED STUDIES |
|||||||||||
Orientation studies | 2 | ||||||||||
Competence in interpreting service | 3 | ||||||||||
Quality management | 5 | ||||||||||
Academic writing and research communication, part I | 3 | ||||||||||
Business development | 5 | ||||||||||
Innovation and project management | 5 | ||||||||||
Societal interaction in the interpreting field | 5 | ||||||||||
Wellbeing at work | 5 | ||||||||||
Diversity | 5 | ||||||||||
Academic writing and research communication, part II | 2 | ||||||||||
28 | 12 | 13 | 15 | 12 | 0 | 13 | 15 | 12 | 0 | ||
MASTER'S THESIS |
|||||||||||
Research methods | 5 | ||||||||||
Planning process and its management | 5 | ||||||||||
Research-based development 1 | 15 | ||||||||||
Research-based development 2 | 15 | ||||||||||
10 | 30 | 5 | 5 | 15 | 15 | 5 | 5 | 15 | 15 | ||
ELECTIVE STUDIES
(Select 10 ECTS)
|
|||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.