2023
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCED PROFESSIONAL STUDIES |
|||||||||||
Common studies in social and health services |
|||||||||||
Professional development and expertise, part I | 2 | ||||||||||
Professional development and expertise, part II | 3 | ||||||||||
Academic writing and research communication, part I | 3 | ||||||||||
Academic writing and research communication, part II | 2 | ||||||||||
Research methods | 5 | ||||||||||
Research methods in practice | 5 | ||||||||||
Value and community based development of work |
|||||||||||
Basics of community-based work | 5 | ||||||||||
Ethics of wellbeing professions | 5 | ||||||||||
Dignity, justice, and current interpretations of Christian faith | 5 | ||||||||||
Religious literacy and interfaith dialogue | 5 | ||||||||||
25 | 15 | 15 | 10 | 15 | 0 | 15 | 10 | 15 | 0 | ||
ELECTIVE STUDIES
(Select 20 ECTS)
|
|||||||||||
(Select 20 ECTS)
|
|||||||||||
Diaconia, education, and meaningful community spirit
(Select 20 ECTS)
|
|||||||||||
Building a meaningful community | 5 | ||||||||||
Theology as a Builder of Meanings | 5 | ||||||||||
Suffering and hope | 5 | ||||||||||
Community-based changing the world | 5 | ||||||||||
15 | 5 | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 0 | ||
MASTER'S THESIS |
|||||||||||
Thesis |
|||||||||||
Thesis I | 10 | ||||||||||
Thesis II | 10 | ||||||||||
Thesis III | 10 | ||||||||||
20 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.