2019
Search: | ECTS | 1 | 1A | 1S | 1 | 2 |
---|---|---|---|---|---|---|
|
||||||
Children, Youth and Families in the Society – ethically sustainable child welfare work in the changing society | 3 | |||||
Customer Process in Child Welfare Work | 5 | |||||
Engaging Methods and Practices of Customer Work in Child Welfare | 2 | |||||
Crisis and Trauma Work in Child Welfare Work | 5 | |||||
Work Methods and Practices of Preventive Child Welfare | 5 | |||||
Work Methods and Practices in Non-institutional care and Foster care | 5 | |||||
Developing Services, Work Methods, Forms of Work and Work Practices in Child Welfare | 5 | |||||
30 | 15 | 15 | 15 | 15 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.