2020
Search: | ECTS | 1 | 2 | 1S | 2A | 1 | 1 |
---|---|---|---|---|---|---|---|
|
|||||||
Basics of Interdisciplinary Case Management in Social and Health Care | 5 | ||||||
Assessment of Support Needs and Client Work Practices | 5 | ||||||
Expertise in Interdisciplinary Collaboration | 5 | ||||||
Interaction and Participation in Interdisciplinary Client Work | 5 | ||||||
Socially and Ethically Effective Case Management | 5 | ||||||
Continuously Developing and Effective Case Management | 5 | ||||||
15 | 15 | 15 | 15 | 15 | 15 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 | 60 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.