2021
Search: | ECTS | 1 | 1A | 1S | 1 | 2 |
---|---|---|---|---|---|---|
ERIKOISTUMISKOULUTUKSEN OPINNOT |
||||||
Basics of mental health and substance abuse care | 2 | |||||
Person-centeredness in mental health and substance abuse care | 5 | |||||
Needs assessment and care in mental health and substance abuse problems | 5 | |||||
Methods and interventions in mental health and substance abuse care | 8 | |||||
Mental health and substance abuse service systems | 5 | |||||
Developing mental health and substance abuse care | 5 | |||||
30 | 14.5 | 15.5 | 14.5 | 15.5 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.