2023
Search: | ECTS | 1 | 1A | 1S | 1 | 2 |
---|---|---|---|---|---|---|
|
||||||
Patient-centered process in palliative care | 6 | |||||
Symptom management and end-of-life care | 10 | |||||
Psychosocial support, interaction and teamwork | 9 | |||||
Free-choice studies
(Choose one)
|
||||||
5 | ||||||
5 | ||||||
40 | 23.5 | 16.5 | 23.5 | 16.5 | ||
ECTS credits per period / semester / academic year | 60 | 60 | 60 | 60 | 60 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.