Skip to main content

KIK01MS23HKI Signs and graphic communication (5 cr)

Code: KIK0105A19H-3007

General information


Enrollment

01.03.2023 - 19.03.2023

Timing

28.08.2023 - 01.10.2023

Number of ECTS credits allocated

5 op

Virtual portion

2 op

Mode of delivery

60 % Contact teaching, 40 % Distance learning

Campus

Helsinki

Teaching languages

  • Finnish

Seats

0 - 333

Degree programmes

  • BA in Humanities, Sign Language and Interpreting

Teachers

  • Sanna Kirjonen
  • Matleena Messo
  • Päivi Pässilä

Scheduling groups

  • A (Size: 0. Open UAS: 0.)
  • B (Size: 0. Open UAS: 0.)

Groups

  • HKI-S23vip

Small groups

  • A
  • B
  • 28.08.2023 10:15 - 11:45, KIK01 Ilmaisu
  • 28.08.2023 14:15 - 15:45, KIK01 Ilmaisu B
  • 28.08.2023 14:15 - 15:45, KIK01 Viittomat A
  • 29.08.2023 08:30 - 11:00, KIK01 Ilmaisu, Ilmaisutaidon harjoitukset, varattu 6. krs
  • 30.08.2023 10:15 - 11:45, KIK01 Ilmaisu A, Ilmaisutaidon harjoitukset, varattu 6. krs
  • 30.08.2023 10:15 - 11:45, KIK01 Viittomat B
  • 30.08.2023 14:15 - 16:30, KIK01 Kommunikaatio A
  • 31.08.2023 08:30 - 10:00, KIK01 Ilmaisu A
  • 31.08.2023 08:30 - 10:00, KIK01 Ilmaisu B
  • 31.08.2023 10:15 - 11:45, KIK01 Ilmaisu B
  • 31.08.2023 10:15 - 11:45, KIK01 Viittomat A
  • 31.08.2023 14:15 - 16:30, KIK01 Kommunikaatio B
  • 01.09.2023 12:30 - 15:00, KIK01 Kommunikaatio
  • 18.09.2023 08:30 - 10:00, KIK01 Viittomat B
  • 18.09.2023 10:15 - 11:45, KIK01 Viittomat A
  • 19.09.2023 12:30 - 14:00, KIK01 Ilmaisu
  • 20.09.2023 10:15 - 11:45, KIK01 Ilmaisu B
  • 20.09.2023 10:15 - 11:45, KIK01 Viittomat A
  • 21.09.2023 12:30 - 14:00, KIK01 Ilmaisu A
  • 21.09.2023 12:30 - 14:00, KIK01 Viittomat B
  • 22.09.2023 08:30 - 10:00, KIK01 Kommunikaatio
  • 22.09.2023 10:15 - 11:45, KIK01 Semiotiikka

Objective

Students will be able to
- identify the basics of semiotics
- use images as part of communication
- use basic drawing techniques as part of communication
- use signs related to the immediate environment as part of communication
- convert visual content to language

Content

- semiotics
- image-based communication
- quick-drawing
- sign repertoire
- language conversion

Evaluation scale

Hyväksytty/Hylätty