2019
Hae nimellä: | op | 1 | 2 | 3 | 4 | 1S | 1K | 2S | 2K | 3S | 3K | 4S | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES
()
|
|||||||||||||||||||
Learning and Communication |
|||||||||||||||||||
Critical Approach to Learning and Community-based Learning | 2 | ||||||||||||||||||
Communication Skills | 3 | ||||||||||||||||||
English |
|||||||||||||||||||
Academic English 1 | 2 | ||||||||||||||||||
Academic English 2 | 2 | ||||||||||||||||||
Finnish |
|||||||||||||||||||
Finnish Basic Level 1 A | 3 | ||||||||||||||||||
Finnish Basic Level 1 B | 2 | ||||||||||||||||||
Finnish Basic Level 1 C | 3 | ||||||||||||||||||
Swedish |
|||||||||||||||||||
Swedish |
|||||||||||||||||||
Swedish, oral proficiency | 1.5 | ||||||||||||||||||
Swedish, written proficiency | 1.5 | ||||||||||||||||||
12 | 8 | 0 | 0 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||
Local and global Welfare Policies | 5 | ||||||||||||||||||
Social Security in Finland | 5 | ||||||||||||||||||
Individual in the Community | 5 | ||||||||||||||||||
Introduction to Social Work | 5 | ||||||||||||||||||
Topical Issues in Social Work | 5 | ||||||||||||||||||
Community Work Theories and Methods | 5 | ||||||||||||||||||
Development Across the Life Span | 5 | ||||||||||||||||||
Professional Communication in Social Work Practice | 3 | ||||||||||||||||||
Work with Young People | 3 | ||||||||||||||||||
Child welfare and Family work | 5 | ||||||||||||||||||
Social and Rehabilitative Services for Adult Population | 5 | ||||||||||||||||||
Expertise in Work with Older People | 3 | ||||||||||||||||||
Disability in Diverse Contexts | 3 | ||||||||||||||||||
Participatory Group Supervision | 3 | ||||||||||||||||||
Community Development and Social Work Methods | 5 | ||||||||||||||||||
Professional Developmental Tools in the Working Life | 2 | ||||||||||||||||||
Mental Health and Wellbeing | 5 | ||||||||||||||||||
Substance Abuse and Addictions | 5 | ||||||||||||||||||
Migration Locally and Globally | 5 | ||||||||||||||||||
Professional Skills for Working in Diversity Settings | 5 | ||||||||||||||||||
Crisis Work | 5 | ||||||||||||||||||
Exploitation in a Global Frame | 3 | ||||||||||||||||||
Social Action and Participation | 5 | ||||||||||||||||||
E-Skills | 4 | ||||||||||||||||||
Project Management and Innovation | 9 | ||||||||||||||||||
Management and Leadership | 5 | ||||||||||||||||||
Entrepreneurship in Social Service Sector | 5 | ||||||||||||||||||
Orientation to Finnish Working Life |
|||||||||||||||||||
Orientation to Finnish Working Life | 1 | ||||||||||||||||||
First aid skills in social service and community work sector | 1 | ||||||||||||||||||
Practical training |
|||||||||||||||||||
Practice in Finnish Working Life |
|||||||||||||||||||
Practice in Finnish Working Life | 6 | ||||||||||||||||||
Placement reflection | 1 | ||||||||||||||||||
Practice with Diverse Service User Groups |
|||||||||||||||||||
Practice with Diverse Service User Groups | 16 | ||||||||||||||||||
Reflective Workshop | 2 | ||||||||||||||||||
Practice in Diverse Settings |
|||||||||||||||||||
Practice in Diversity Settings | 16 | ||||||||||||||||||
Reflective Workshop | 2 | ||||||||||||||||||
50 | 54 | 54 | 10 | 20 | 30 | 26 | 28 | 28 | 26 | 10 | 20 | 30 | 26 | 28 | 28 | 26 | 10 | ||
ELECTIVE STUDIES
()
|
|||||||||||||||||||
Elective Studies 1 | 5 | ||||||||||||||||||
Elective Studies 2 | 5 | ||||||||||||||||||
Elective Studies 3 | 5 | ||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
THESIS |
|||||||||||||||||||
Thesis |
|||||||||||||||||||
Participatory and Research-Oriented Development 1 | 3 | ||||||||||||||||||
Participatory and Research-Oriented Development 2 | 2 | ||||||||||||||||||
Participatory and Research-Oriented Development 3 | 5 | ||||||||||||||||||
Participatory and Research-Oriented Development 4 | 5 | ||||||||||||||||||
0 | 3 | 7 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | ||
Opintopisteitä per periodi / lukukausi / lukuvuosi | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.