Skip to main content

KIK09MK24HKI Signed speech and sign-supported communication (5 cr)

Code: KIK0905A19H-3005

General information


Enrollment

11.10.2023 - 29.10.2023

Timing

08.01.2024 - 05.05.2024

Number of ECTS credits allocated

5 op

Virtual portion

2 op

Mode of delivery

60 % Contact teaching, 40 % Distance learning

Campus

Helsinki

Teaching languages

  • Finnish

Seats

0 - 100

Degree programmes

  • BA in Humanities, Interpreting in Sign Language and Alternative and Augmentative Communication

Teachers

  • Sonja Heinonen
  • Virpi Thurén

Groups

  • G53vip
  • 08.01.2024 10:15 - 11:45, KIK09 Opintojakson aloitus
  • 09.01.2024 08:30 - 11:45, KIK09 Viittomakommunikaatio
  • 15.01.2024 12:30 - 15:00, KIK09 Viittomakommunikaatio
  • 17.01.2024 12:30 - 15:00, KIK09 Viitottu puhe
  • 01.02.2024 12:30 - 13:30, KIK09 vapaaehtoinen etäohjaus
  • 14.02.2024 12:30 - 13:30, KIK09 vapaaehtoinen etäohjaus
  • 19.02.2024 10:00 - 11:00, KIK09 vapaaehtoinen etäohjaus
  • 26.02.2024 12:30 - 15:45, KIK09 Viitottu puhe
  • 27.02.2024 08:30 - 10:00, KIK09 Sanoista käsin 1 tentti
  • 28.02.2024 14:15 - 16:30, KIK09 Viitottu puhe
  • 08.03.2024 09:15 - 11:45, KIK09 Viitottu puhe ETÄ
  • 08.03.2024 12:30 - 14:00, KIK09 Viitottu puhe ETÄ
  • 18.03.2024 10:00 - 12:00, KIK09 Vapaaehtoinen etäohjaus
  • 19.03.2024 16:00 - 17:00, KIK09 Vapaaehtoinen etäohjaus
  • 04.04.2024 09:15 - 11:45, KIK09 Viitottujen laulujen purku
  • 05.04.2024 12:30 - 15:00, KIK09 Viitottujen laulujen purku
  • 12.04.2024 09:15 - 11:45, KIK09 Sanoista käsin tentti 2 ETÄ
  • 02.05.2024 09:15 - 11:45, KIK09 Sanoista käsin tentti 3

Objective

Students will be able to
- demonstrate command of the basics of signed speech
- demonstrate command of the basics of sign-supported communication
- pay attention to correct articulation of signs
- understand the semantic fields of signs
- understand the forms of multimodal interaction

Content

- signed speech
- sign-supported communication
- sign structures, dictionaries
- glossary work
- multimodality

Evaluation scale

0-5