Skip to main content

ETI02MK24HKI Cultural awareness and client-oriented approach (5 cr)

Code: ETI0205A19H-3006

General information


Enrollment

11.10.2023 - 29.10.2023

Timing

08.01.2024 - 18.02.2024

Number of ECTS credits allocated

5 op

Virtual portion

2 op

Mode of delivery

60 % Contact teaching, 40 % Distance learning

Campus

Helsinki

Teaching languages

  • Finnish

Seats

0 - 100

Degree programmes

  • BA in Humanities, Interpreting in Sign Language and Alternative and Augmentative Communication

Teachers

  • Virpi Thurén
  • Tiina Saarijärvi-Kivelä

Groups

  • HKI-S23vip
  • 09.01.2024 14:15 - 15:45, ETI02 Opintojakson aloitus
  • 11.01.2024 08:30 - 10:00, ETI02 Luento ja harjoitukset
  • 11.01.2024 10:15 - 11:45, ETI02 Luento ja harjoitukset
  • 11.01.2024 14:30 - 16:00, ETI02 Luento ja harjoitukset
  • 12.01.2024 10:15 - 11:45, ETI02 Luento ja harjoitukset
  • 15.01.2024 12:30 - 14:00, ETI02 Luento ja harjoitukset
  • 15.01.2024 14:15 - 15:45, ETI02 Luento ja harjoitukset
  • 16.01.2024 10:15 - 11:45, ETI02 Luento ja harjoitukset
  • 17.01.2024 10:15 - 11:45, ETI02 Luento ja harjoitukset
  • 18.01.2024 10:15 - 11:45, ETI02 Luento ja harjoitukset
  • 24.01.2024 09:00 - 10:00, ETI02 Etäohjaus
  • 30.01.2024 09:00 - 10:00, ETI02 Etäohjaus
  • 08.02.2024 09:00 - 10:00, ETI02 Etäohjaus
  • 12.02.2024 09:15 - 11:45, ETI02 Lakitehtävän purku
  • 14.02.2024 12:30 - 15:00, ETI02 Lakitehtävän purku
  • 15.02.2024 12:30 - 15:00, ETI02 Akvaariokeskustelu

Objective

Students will be able to
- identify language minorities and work with people from diverse cultural backgrounds
- take into account clients’ cultural characteristics and backgrounds
- adapt to different types of clients and situations
- demonstrate knowledge of the history of the sign language community
- identify key pieces of legislation concerning clients and their communication

Content

- cultural awareness, multiculturalism, bilingualism
- majority and minority cultures, cultural sensitivity
- client encounters, manners
- customs and living environments
- legislation relevant to clients

Evaluation scale

0-5