dss 2016: Syksy 2020 dss (A49dss)
Code: DSS2016
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | 1. / 2020 | 2. / 2021 | 1. / 2021 | 2. / 2022 | 1. / 2022 | 2. / 2023 | 1. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC-1000 |
BASIC STUDIES
(Choose 17) |
12 - 17 | ||||||||||||||||||
LCO0005B16S-1000 |
Learning and Communication
(Choose all) |
5 | ||||||||||||||||||
LCO0102B16S | Critical Approach to Learning and Community-based Learning | 2 | ||||||||||||||||||
LCO0203B16S | Communication Skills | 3 | ||||||||||||||||||
ENGLI-1000 |
English
(Choose all) |
4 | ||||||||||||||||||
ENG1002B16S | Academic English 1 | 2 | ||||||||||||||||||
ENG2002B16S | Academic English 2 | 2 | ||||||||||||||||||
FINN-1000 |
Finnish
(Choose all) |
8 | ||||||||||||||||||
FIN1003B16S | Finnish Basic Level 1 A | 3 | ||||||||||||||||||
FIN2002B16S | Finnish Basic Level 1 B | 2 | ||||||||||||||||||
FIN3003B16S | Finnish Basic Level 1 C | 3 | ||||||||||||||||||
SWED-1000 |
Swedish
(Choose all) |
3 | ||||||||||||||||||
SWE0003B16S-1000 |
Swedish
(Choose all) |
3 | ||||||||||||||||||
SWE0101B16S | Swedish, oral proficiency | 1.5 | ||||||||||||||||||
SWE0201B16S | Swedish, written proficiency | 1.5 | ||||||||||||||||||
PROFESSIONALS-1000 |
PROFESSIONAL STUDIES
(Choose all) |
168 | ||||||||||||||||||
LOG0005B16S | Local and global Welfare Policies | 5 | ||||||||||||||||||
SSF0005B16S | Social Security in Finland | 5 | ||||||||||||||||||
ICO0005B16S | Individual in the Community | 5 | ||||||||||||||||||
ISW0005B16S | Introduction to Social Work | 5 | ||||||||||||||||||
TOS0005B16S | Topical Issues in Social Work | 5 | ||||||||||||||||||
CWT0005B16S | Community Work Theories and Methods | 5 | ||||||||||||||||||
DEV0005B16S | Development Across the Life Span | 5 | ||||||||||||||||||
PCO0003B16S | Professional Communication in Social Work Practice | 3 | ||||||||||||||||||
WYO0003B16S | Work with Young People | 3 | ||||||||||||||||||
CHF0005B16S | Child welfare and Family work | 5 | ||||||||||||||||||
SRA0005B16S | Social and Rehabilitative Services for Adult Population | 5 | ||||||||||||||||||
EXO0003B16S | Expertise in Work with Older People | 3 | ||||||||||||||||||
DIS0003B16S | Disability in Diverse Contexts | 3 | ||||||||||||||||||
PGR0003B16S | Participatory Group Supervision | 3 | ||||||||||||||||||
COS0005B16S | Community Development and Social Work Methods | 5 | ||||||||||||||||||
PDT0002B16S | Professional Developmental Tools in the Working Life | 2 | ||||||||||||||||||
MEN0005B16S | Mental Health and Wellbeing | 5 | ||||||||||||||||||
SUB0005B16S | Substance Abuse and Addictions | 5 | ||||||||||||||||||
MIG0005B16S | Migration Locally and Globally | 5 | ||||||||||||||||||
PDI0005B16S | Professional Skills for Working in Diversity Settings | 5 | ||||||||||||||||||
CRI0005B16S | Crisis Work | 5 | ||||||||||||||||||
EXP0003B16S | Exploitation in a Global Frame | 3 | ||||||||||||||||||
SAP0005B16S | Social Action and Participation | 5 | ||||||||||||||||||
ESK0004B16S | E-Skills | 4 | ||||||||||||||||||
PMI0009B16S | Project Management and Innovation | 9 | ||||||||||||||||||
MAN0005B16S | Management and Leadership | 5 | ||||||||||||||||||
ENT0005B16S | Entrepreneurship in Social Service Sector | 5 | ||||||||||||||||||
OFI0002B16S-1000 |
Orientation to Finnish Working Life
(Choose all) |
2 | ||||||||||||||||||
OFI0101B16S | Orientation to Finnish Working Life | 1 | ||||||||||||||||||
OFI0201B16S | First aid skills in social service and community work sector | 1 | ||||||||||||||||||
PRACTICAL-1000 |
Practical training
(Choose all) |
43 | ||||||||||||||||||
PRA1007B16S-1000 |
Practice in Finnish Working Life
(Choose all) |
7 | ||||||||||||||||||
PRA1106B16S | Practice in Finnish Working Life | 6 | ||||||||||||||||||
PRA1201B16S | Placement reflection | 1 | ||||||||||||||||||
PRA2018B16S-1000 |
Practice with Diverse Service User Groups
(Choose all) |
18 | ||||||||||||||||||
PRA2116B16S | Practice with Diverse Service User Groups | 16 | ||||||||||||||||||
PRA2202B16S | Reflective Workshop | 2 | ||||||||||||||||||
PRA3018B16S-1000 |
Practice in Diverse Settings
(Choose all) |
18 | ||||||||||||||||||
PRA3116B16S | Practice in Diversity Settings | 16 | ||||||||||||||||||
PRA3202B16S | Reflective Workshop | 2 | ||||||||||||||||||
ELECTIVES-1000 |
ELECTIVE STUDIES
(Choose 15) |
10 - 15 | ||||||||||||||||||
ELE1005B16S | Elective Studies 1 | 5 | ||||||||||||||||||
ELE2005B16S | Elective Studies 2 | 5 | ||||||||||||||||||
ELE3005B16S | Elective Studies 3 | 5 | ||||||||||||||||||
THESIS-1000 |
THESIS
(Choose all) |
15 | ||||||||||||||||||
THE0015B16S-1000 |
Thesis
(Choose all) |
15 | ||||||||||||||||||
RES0103B16S | Participatory and Research-Oriented Development 1 | 3 | ||||||||||||||||||
RES0202B16S | Participatory and Research-Oriented Development 2 | 2 | ||||||||||||||||||
RES0305B16S | Participatory and Research-Oriented Development 3 | 5 | ||||||||||||||||||
RES0405B16S | Participatory and Research-Oriented Development 4 | 5 | ||||||||||||||||||
Total | 210 | 62 | 65 | 61 | 30 | 30 | 32 | 32 | 33 | 30 | 31 | 30 | 30 | 32 | 32 | 33 | 30 | 31 | 30 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.