Adult pharmacotherapy and medical calculation (3cr)
Course unit code: PHA2003N24S
General information
- Credits
- 3 cr
- Teaching language
- English
Objective
Students 
•	know the most common active ingredient groups and their indications, mechanisms of action and routes of administration
•	understand the therapeutic effects, side effects and combined actions of medicines
•	are able to plan safe pharmacotherapy for adults and monitor the effects and side effects of medication
•	can offer guidance on pharmacotherapy and its self-monitoring to patients and their families 
•	know how to use drug databases and apply the information in pharmacotherapy 
•	can perform the medical calculations included in the course
                    
Content
•	factors affecting patient safety in pharmacotherapy 
•	the most common active ingredient groups and their areas of use, mechanisms of action and routes of administration for common diseases affecting the population and for infectious diseases 
•	treatment of pain
•	CNS medicines
•	therapeutic effects, side effects and combined actions of medicines 
•	pharmacotherapy guidance, committing to and engaging with treatment 
•	medical calculations
                    
Qualifications
Safe pharmacotherapy and medical calculation (PHA1) must be completed.
                    
Further information
RPL 8/2025: 
Recognition of prior learning is only possible if the student has a previous nursing degree or equivalent higher education studies leading to a nursing degree.