TUV07MS24DIAK Interpreting 4 (5 cr)
Code: TUV0705A19H-3004
General information
Enrollment
01.03.2024 - 18.03.2024
Timing
12.08.2024 - 01.12.2024
Number of ECTS credits allocated
5 op
Virtual portion
2 op
Mode of delivery
60 % Contact teaching, 40 % Distance learning
Campus
Diak joint implementation
Teaching languages
- Finnish
Seats
0 - 100
Degree programmes
- BA in Humanities, Community Interpreting
Teachers
- Paula Trentecuisse
- Mari Vainikka
Groups
-
A53astu
- 13.08.2024 10:15 - 11:45, TUV07 Opintojakson aloitus
- 14.08.2024 10:15 - 11:45, TUV07 Tulkkausharjoitukset
- 15.08.2024 10:15 - 11:45, TUV07 Tulkkausharjoitukset
- 04.09.2024 10:15 - 11:45, TUV07 Tulkkausharjoitukset
- 04.09.2024 12:30 - 14:00, TUV07 Tulkkausharjoitukset
- 26.09.2024 09:00 - 10:30, TUV07 Etätulkkausharjoitukset
- 03.10.2024 08:30 - 10:00, TUV07 Tulkkausharjoitukset
- 03.10.2024 14:30 - 16:00, TUV07/TYV05 Yhteisopetus
- 04.10.2024 10:15 - 11:45, TUV07 Tulkkausharjoitukset
- 11.10.2024 12:00 - 13:30, TUV07 Etätulkkausharjoitukset
- 22.10.2024 09:15 - 15:00, TUV07/ opetus
- 23.10.2024 10:15 - 11:45, TUV07 Tulkkausharjoitukset
- 23.10.2024 12:30 - 14:00, TUV07 Tulkkausharjoitukset
- 24.10.2024 08:30 - 10:00, TUV07 Tulkkausharjoitukset
- 26.11.2024 08:30 - 11:45, TUV07 Tulkkausharjoitukset
- 27.11.2024 08:30 - 14:00, TUV07 Tulkkausharjoitukset
Objective
Students will be able to
- fluently use consecutive interpreting methods and use note-taking in demanding interpreting situations
- use simultaneous interpreting methods at the basic level
- use sight interpreting (prima vista) methods
- use different interpreting methods in immigration service settings and analyse and develop their performance
- identify the roles of immigration service professionals and work in teams of experts
- identify special features of interpreting situations in the immigration services sector
Content
- advanced consecutive interpreting
- basics of simultaneous interpreting
- advanced sight interpreting
- interpreting in immigration service settings
- professional development
Evaluation scale
0-5