Nursing degree: Autumn 2023 Nursing
Code: 2020NURSING
- Degree title
- Bachelor of Health Care, Registered Nurse (sairaanhoitaja AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2023
- Teaching language
- English
Descriptions
Nursing degree programme includes four thematic fields:
- Health promotion, patient safety and evidence based care,60 cr
- Clinical competence and professionality 60 cr
- Research, development, innovation (RDI) and project competence 60 cr
- Deepened nursing competence 30 cr
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | 1. / 2023 | 2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 1. / 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEN0030N20S |
GENERAL STUDIES
(Choose all ) |
30 | ||||||||||||||||||
| INT0005N20S | Introduction to university studies | 5 | timed | timed | timed | |||||||||||||||
| FIN0005N20S | Nursing Finnish | 5 | timed | timed | timed | |||||||||||||||
| SOC0005N20S | Society and legislation | 5 | timed | timed | timed | |||||||||||||||
| ENG0005N20S | Professional English | 5 | timed | timed | timed | |||||||||||||||
| SWE0005N20S | Nursing Swedish | 5 | timed | timed | timed | |||||||||||||||
| LEA0005N20S | Leadership and service design | 5 | timed | timed | timed | |||||||||||||||
| BAS0030N20S |
BASIC STUDIES
(Choose all ) |
30 | ||||||||||||||||||
| ANA0005N20S | Anatomy and physiology | 5 | timed | timed | timed | |||||||||||||||
| MEA0005N20S | Medication administration and patient safety | 5 | timed | timed | timed | |||||||||||||||
| CLI1005N20S | Clinical care I: Basic clinical care | 5 | timed | timed | timed | |||||||||||||||
| MED1005N20S | Medicine I | 5 | timed | timed | timed | |||||||||||||||
| HEA0005N20S | Health care and health promotion | 5 | timed | timed | timed | |||||||||||||||
| CLI2005N20S | Clinical care II: Medical and surgical care | 5 | timed | timed | timed | |||||||||||||||
| PRO0090N20S |
PROFESSIONAL STUDIES
(Choose all ) |
90 | ||||||||||||||||||
| MED2005N20S | Medicine II | 5 | timed | timed | timed | |||||||||||||||
| CLI3005N20S | Clinical care III: Anesthesiology and intensive care | 5 | timed | timed | timed | |||||||||||||||
| CLI4005N20S | Clinical care IV: Home care and outpatient care | 5 | timed | timed | timed | |||||||||||||||
| CLI5005N20S | Clinical care V: Care of women and children | 5 | timed | timed | timed | |||||||||||||||
| ETH0005N20S | Nursing ethics | 5 | timed | timed | timed | |||||||||||||||
| CLI6005N20S | Clinical care VI: Crisis, addiction and emergency care | 5 | timed | timed | timed | |||||||||||||||
| CLI7005N20S | Clinical care VII: Psychiatric care | 5 | timed | timed | timed | |||||||||||||||
| PRA1005N20S | Clinical practice: Basic care | 5 | timed | timed | timed | |||||||||||||||
| PRA2015N20S | Clinical practice: Internal medicine and surgical care | 15 | timed | timed | timed | |||||||||||||||
| PRA3015N20S | Clinical practice: Home care and optional care | 15 | timed | timed | timed | |||||||||||||||
| PRA4010N20S | Clinical practice: Learning and tutoring in health care and nursing | 10 | timed | timed | timed | |||||||||||||||
| PRA5010N20S | Clinical practice: Psychiatric nursing | 10 | timed | timed | timed | |||||||||||||||
| EXT0030N20S |
EXTENSION STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||
| EXT1010N20S | Advances care: Polyclinical care | 10 | timed | timed | timed | |||||||||||||||
| EXT2010N20S | Projects in working life | 10 | timed | timed | timed | |||||||||||||||
| EXT3020N20S | Clinical practice: Extension studies practical training | 20 | timed | timed | timed | |||||||||||||||
| EXT0030N20S-CHI0030A20S |
Child, adolescent and family nursing: advanced studies
(Choose all ) |
30 | ||||||||||||||||||
| CHI0105A20S | Health promotion in chronic illness with children, adolescents and families | 5 | timed | timed | timed | |||||||||||||||
| CHI0205A20S | Specificities of clinical care for children and adolescents | 5 | timed | timed | timed | |||||||||||||||
| CHI0305A20S | Family nursing approaches in the care of children, adolescents and families | 5 | timed | timed | timed | |||||||||||||||
| CHI0420A20S | Clinical nursing with children, adolescents and families: advanced clinical placement | 15 | timed | timed | timed | |||||||||||||||
| THE0030N20S |
THESIS WORK
(Choose all ) |
30 | ||||||||||||||||||
| EVI0005N20S | Evidence based care | 5 | timed | timed | timed | |||||||||||||||
| TSR1005N20S | Basic Research Methodology | 5 | timed | timed | timed | |||||||||||||||
| TSR2005N20S | Research Methodology | 5 | timed | timed | timed | |||||||||||||||
| THE1005N20S | Thesis work: part 1 | 5 | timed | timed | timed | |||||||||||||||
| THE2005N20S | Thesis work: part 2 | 5 | timed | timed | timed | |||||||||||||||
| THE3005N20S | Thesis work: part 3 | 5 | timed | timed | timed | |||||||||||||||
| Total | 210 | 60 | 60 | 60 | 70 | 30 | 30 | 30 | 30 | 30 | 30 | 70 | 30 | 30 | 30 | 30 | 30 | 30 | 70 |
Nursing 2020 studies per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.