Yamk Eco-social work and global competence: Syksy 2024 Y-S24sosek
Code: YAMKSOSEK
Bachelor of Health Care, Registered Nurse (sairaanhoitaja AMK)
Bachelor of Health Care, Public Health Nurse (terveydenhoitaja AMK)
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOSEK-SYVAMMOP |
ADVANCED PROFESSIONAL STUDIES
(Choose all) |
40 | ||||||||||
SOSEK-SOTEYHTOP |
Common studies in social and health services
(Choose all) |
20 | ||||||||||
AOS0102Y21S | Professional development and expertise, part I | 2 | ||||||||||
AOS0203Y21S | Professional development and expertise, part II | 3 | ||||||||||
TIE0103Y21S | Academic writing and research communication, part I | 3 | ||||||||||
TIE0202Y21S | Academic writing and research communication, part II | 2 | ||||||||||
TUM0005Y21S | Research methods | 5 | ||||||||||
TUS0005Y21S | Research methods in practice | 5 | ||||||||||
SOSEK-SYVEKO |
Eco-social work and global competence
(Choose all) |
20 | ||||||||||
EKO0105Y23S | Practical understanding of eco-social work | 5 | ||||||||||
EKO0205Y23S | Changing well-being and eco-social justice | 5 | ||||||||||
EKO0305Y23S | Eco-social work orientation and working with clients and community-level influencing | 5 | ||||||||||
EKO0405Y23S | Sustainable management and leadership in diverse contexts | 5 | ||||||||||
YAMKSOSEK-YAMKSOSVA-VAPVALOP |
ELECTIVE STUDIES
(Choose ects: 20) |
20 | ||||||||||
SOSEK-YAMKOT |
MASTER'S THESIS
(Choose all) |
30 | ||||||||||
SOSEK-OPI0030Y21S |
Thesis
(Choose all) |
30 | ||||||||||
OPI0110Y21S | Thesis I | 10 | ||||||||||
OPI0210Y21S | Thesis II | 10 | ||||||||||
OPI0310Y21S | Thesis III | 10 | ||||||||||
Total | 90 | 50 | 20 | 25 | 25 | 20 | 0 | 25 | 25 | 20 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
SOSEK-SYVAMMOP |
ADVANCED PROFESSIONAL STUDIES
(Choose all) |
40 |
SOSEK-SOTEYHTOP |
Common studies in social and health services
(Choose all) |
20 |
AOS0102Y21S | Professional development and expertise, part I | 2 |
AOS0203Y21S | Professional development and expertise, part II | 3 |
TIE0103Y21S | Academic writing and research communication, part I | 3 |
TIE0202Y21S | Academic writing and research communication, part II | 2 |
TUM0005Y21S | Research methods | 5 |
TUS0005Y21S | Research methods in practice | 5 |
SOSEK-SYVEKO |
Eco-social work and global competence
(Choose all) |
20 |
EKO0105Y23S | Practical understanding of eco-social work | 5 |
EKO0205Y23S | Changing well-being and eco-social justice | 5 |
EKO0305Y23S | Eco-social work orientation and working with clients and community-level influencing | 5 |
EKO0405Y23S | Sustainable management and leadership in diverse contexts | 5 |
YAMKSOSEK-YAMKSOSVA-VAPVALOP |
ELECTIVE STUDIES
(Choose ects: 20) |
20 |
SOSEK-YAMKOT |
MASTER'S THESIS
(Choose all) |
30 |
SOSEK-OPI0030Y21S |
Thesis
(Choose all) |
30 |
OPI0110Y21S | Thesis I | 10 |
OPI0210Y21S | Thesis II | 10 |
OPI0310Y21S | Thesis III | 10 |