2025 Degree Programme in Social Services: dss 2025, no choice
Code: 2025DSS
- Degree title
- Bachelor of Social Services (sosionomi AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2025
- Teaching language
- English
Descriptions
Bachelor’s Degree Programme in Social Services 210 ECTS
Basic studies: Languages and Communication 10–15 ECTS, Orientation Studies 2 ECTS
Professional studies: Professional Studies 125 ECTS, Practical Training 43 ECTS
Elective studies: Supplementary professional competences 10–15 ECTS
Thesis: 15 ECTS
All studies are closely interlinked with the working life in the social service field. In addition, the degree programme uses participatory methods in which learning and learning tasks serve the development needs of the working life.
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | 1. / 2025 | 2. / 2026 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 | 1. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASSTU |
BASIC STUDIES
(Choose 17 ) |
12 - 17 | ||||||||||||||||||
LCO |
Learning and Communication
(Choose all ) |
5 | ||||||||||||||||||
LCO0102B25S | Critical Approach to Learning | 2 | timed | timed | timed | |||||||||||||||
LCO0203B25S | Communication Skills | 3 | timed | timed | timed | |||||||||||||||
ACA |
Academic Writing
(Choose all ) |
4 | ||||||||||||||||||
ACA1002B25S | Academic Writing 1 | 2 | timed | timed | timed | |||||||||||||||
ACA2002B25S | Academic Writing 2 | 2 | timed | timed | timed | |||||||||||||||
FIN |
Finnish
(Choose all ) |
8 | ||||||||||||||||||
FIN1003B25S | Finnish Basic Level 1 A | 3 | timed | timed | timed | |||||||||||||||
FIN2002B25S | Finnish Basic Level 1 B | 2 | timed | timed | timed | |||||||||||||||
FIN3003B25S | Finnish Basic Level 1 C | 3 | timed | timed | timed | |||||||||||||||
SWED |
Swedish
(Choose all ) |
3 | ||||||||||||||||||
SWE0101B25S | Swedish, oral proficiency | 1.5 | timed | timed | timed | |||||||||||||||
SWE0201B25S | Swedish, written proficiency | 1.5 | timed | timed | timed | |||||||||||||||
PROSTU |
PROFESSIONAL STUDIES
(Choose all ) |
168 | ||||||||||||||||||
SSF0005B25S | Social Security in Finland | 5 | timed | timed | timed | |||||||||||||||
DEV0005B25S | Development Across the Life Span | 5 | timed | timed | timed | |||||||||||||||
ICO0004B25S | Individual in the Community | 4 | timed | timed | timed | |||||||||||||||
ISW0005B25S | Introduction to Social Work and Social Services | 5 | timed | timed | timed | |||||||||||||||
LOG0005B25S | Local and Global Welfare Policies | 5 | timed | timed | timed | |||||||||||||||
PCO0003B25S | Professional Communication in Social Work Practice | 3 | timed | timed | timed | |||||||||||||||
WYO0003B25S | Work with Young People | 3 | timed | timed | timed | |||||||||||||||
EXO0004B25S | Expertise in Work with Older People | 4 | timed | timed | timed | |||||||||||||||
CWT0005B25S | Community Work Theories and Methods | 5 | timed | timed | timed | |||||||||||||||
TOS0005B25S | Topical Issues in Social Work | 5 | timed | timed | timed | |||||||||||||||
SRA0005B25S | Social and Rehabilitative Services for Adult Population | 5 | timed | timed | timed | |||||||||||||||
DIS0004B25S | Disability in Diverse Contexts | 4 | timed | timed | timed | |||||||||||||||
CHF0005B25S | Child welfare and Family work | 5 | timed | timed | timed | |||||||||||||||
PGR0003B25S | Participatory Group Supervision | 3 | timed | timed | timed | |||||||||||||||
ART0005B25S | Arts-based Methods in Community Work | 5 | timed | timed | timed | |||||||||||||||
MEN0005B25S | Mental Health and Wellbeing | 5 | timed | timed | timed | |||||||||||||||
SUB0005B25S | Substance Misuse and Addictions | 5 | timed | timed | timed | |||||||||||||||
PDI0005B25S | Professional Skills for Working in Diversity Settings | 5 | timed | timed | timed | |||||||||||||||
MIG0005B25S | Migration Locally and Globally | 5 | timed | timed | timed | |||||||||||||||
PMI0009B25S | Project Management and Innovation | 9 | timed | timed | timed | |||||||||||||||
EXP0003B25S | Exploitation in a Global Frame | 3 | timed | timed | timed | |||||||||||||||
DCO0004B25S | Digital Competence | 4 | timed | timed | timed | |||||||||||||||
MAN0005B25S | Management and Leadership | 5 | timed | timed | timed | |||||||||||||||
SSE0005B25S | Socially sustainable entrepreneurship | 5 | timed | timed | timed | |||||||||||||||
CAP0005B25S | Civic Action and Participation | 5 | timed | timed | timed | |||||||||||||||
CRI0005B25S | Crisis Work | 5 | timed | timed | timed | |||||||||||||||
OFI |
Orientation to Work Life in Finland
(Choose all ) |
3 | ||||||||||||||||||
OFI0102B25S | Orientation to Work Life in Finland | 2 | timed | timed | timed | |||||||||||||||
OFI0201B25S | First aid skills in social service and community work sector | 1 | timed | timed | timed | |||||||||||||||
PRAC |
Practical training
(Choose all ) |
43 | ||||||||||||||||||
PRA1007B25S | Professional Practice in the Social Services Field and Reflection | 7 | timed | timed | timed | |||||||||||||||
PRA2018B25S | Professional Practice with Diverse Service User Groups and Reflection | 18 | timed | timed | timed | |||||||||||||||
PRA3018B25S | Professional Practice in Diverse Settings and Reflection | 18 | timed | timed | timed | |||||||||||||||
ELESTU |
ELECTIVE STUDIES
(Choose 15 ) |
10 - 15 | ||||||||||||||||||
ELE1005B16S | Elective Studies 1 | 5 | timed | timed | timed | |||||||||||||||
ELE2005B16S | Elective Studies 2 | 5 | timed | timed | timed | |||||||||||||||
ELE3005B16S | Elective Studies 3 | 5 | timed | timed | timed | |||||||||||||||
THESIS |
THESIS
(Choose all ) |
15 | ||||||||||||||||||
RES1005B25S | Research and Development Studies 1: Thesis planning | 5 | timed | timed | timed | |||||||||||||||
RES2005B25S | Research and Development Studies 2: Implementation and reporting | 5 | timed | timed | timed | |||||||||||||||
RES3005B25S | Research and Development Studies 3: Thesis Publication | 5 | timed | timed | timed | |||||||||||||||
Total | 210 | 61 | 66 | 61 | 30 | 29 | 32 | 33 | 33 | 30 | 31 | 30 | 29 | 32 | 33 | 33 | 30 | 31 | 30 |
dss 2025 studies per semester
Bachelor of Social Services, Curriculum 2025 (dss)
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.