2025 Sairaanhoitaja (AMK): Syksy 2026 sh
Code: 2025SH
- Degree title
- Bachelor of Health Care, Registered Nurse (sairaanhoitaja AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2026
- Teaching language
- Finnish
Descriptions
The curriculum fulfils the Act (559/1994 and 1200/2007), Decree (564/1994) and EU directives (updated 2013/55/EU) on health care professionals as well as nationally agreed competence requirements of registered nurse education (2019). Registered nurse studies 210 ECTS comprise 180 ECTS of general nurse competence and 30 ECTS of alternative advanced studies.
BACHELOR OF HEALTH CARE, NURSE 210 ECTS
BASIC STUDIES 10 ECTS
PROFESSIONAL STUDIES 155 ECTS
ELECTIVE STUDIES
Alternative advanced studies 30 ECTS
THESIS 15 ECTS
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | Autumn 2028 | Spring 2029 | Autumn 2029 | 1. / 2026 | 2. / 2027 | 1. / 2027 | 2. / 2028 | 1. / 2028 | 2. / 2029 | 1. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEO |
BASIC STUDIES
(Choose all ) |
10 | ||||||||||||||||||
ORI |
Orientation to higher education studies
(Choose all ) |
2 | ||||||||||||||||||
ORI0002A25S | Orientation to higher education studies | 2 | timed | timed | timed | |||||||||||||||
ENGO |
English
(Choose all ) |
3 | ||||||||||||||||||
ENG0003A25S |
Professional English
(Choose all ) |
3 | ||||||||||||||||||
ENG0101A25S | Oral language skills in English | 1.5 | timed | timed | timed | |||||||||||||||
ENG0201A25S | Written language skills in English | 1.5 | timed | timed | timed | |||||||||||||||
RUOO |
Swedish
(Choose all ) |
5 | ||||||||||||||||||
RUO1 |
Valmentava ruotsi
(Choose all ) |
2 | ||||||||||||||||||
RUO1002A25S | Introduction to Swedish | 2 | timed | timed | timed | |||||||||||||||
RUO2 |
Professional Swedish
(Choose all ) |
3 | ||||||||||||||||||
RUO2101A25S | Oral language skills in Swedish | 1.5 | timed | timed | timed | |||||||||||||||
RUO2201A25S | Written language skills in Swedish | 1.5 | timed | timed | timed | |||||||||||||||
AMO |
PROFESSIONAL STUDIES
(Choose all ) |
155 | ||||||||||||||||||
SAP |
Basics of nurse’s professional competence
(Choose all ) |
12 | ||||||||||||||||||
SAP0103A25S | Expertise and ethics in nursing | 3 | timed | timed | timed | |||||||||||||||
SAP0204A25S | Service systems and customer encounters in social, health and church sector | 4 | timed | timed | timed | |||||||||||||||
SAP0302A25S | The decision-making process and documentation in nursing | 2 | timed | timed | timed | |||||||||||||||
SAP0403A25S | Human growth and development | 3 | timed | timed | timed | |||||||||||||||
KLI |
Basics of evidence-based clinical nursing
(Choose all ) |
15 | ||||||||||||||||||
KLI0103A25S | Basics of clinical nursing | 3 | timed | timed | timed | |||||||||||||||
KLI0202A25S | Clinical nursing skills workshops and simulations | 2 | timed | timed | timed | |||||||||||||||
KLI0303A25S | Anatomy and physiology I | 3 | timed | timed | timed | |||||||||||||||
KLI0402A25S | Anatomy and physiology II | 2 | timed | timed | timed | |||||||||||||||
KLI0505A25S | Health and wellbeing promotion | 5 | timed | timed | timed | |||||||||||||||
MYH |
Multidisciplinary common studies
(Choose all ) |
4 | ||||||||||||||||||
MYH1002A25S | Disability | 2 | timed | timed | timed | |||||||||||||||
MYH2002A25S | Social and health economy | 2 | timed | timed | timed | |||||||||||||||
SIS |
Evidence-based nursing in internal medicine and cancer care
(Choose all ) |
7 | ||||||||||||||||||
SIS0103A25S | Internal medicine and cancer care | 3 | timed | timed | timed | |||||||||||||||
SIS0204A25S | Internal medicine and cancer care skills workshop and simulation | 4 | timed | timed | timed | |||||||||||||||
KIG |
Evidence-based surgical nursing
(Choose all ) |
4 | ||||||||||||||||||
KIG0102A25S | Surgical nursing | 2 | timed | timed | timed | |||||||||||||||
KIG0202A25S | Surgical nursing skills workshops and simulations | 2 | timed | timed | timed | |||||||||||||||
IKA |
Evidence-based nursing of older people
(Choose all ) |
6 | ||||||||||||||||||
IKA0104A25S | Nursing of older people | 4 | timed | timed | timed | |||||||||||||||
IKA0202A25S | Methods of rehabilitative health promotion | 2 | timed | timed | timed | |||||||||||||||
AMM |
Professional development activities
(Choose all ) |
4 | ||||||||||||||||||
AMM004A25S | Professional development activities | 4 | timed | timed | timed | |||||||||||||||
MPH |
Evidence-based mental health and substance abuse work
(Choose all ) |
5 | ||||||||||||||||||
MPH0005A25S | Mental health and substance abuse work | 5 | timed | timed | timed | |||||||||||||||
PHH |
Palliative and spiritual nursing
(Choose all ) |
4 | ||||||||||||||||||
PHH0004A25S | Palliative and spiritual nursing | 4 | timed | timed | timed | |||||||||||||||
LHO |
Evidence-based nursing for children, adolescents and families
(Choose all ) |
7 | ||||||||||||||||||
LHO0102A25S | Health promotion with children, adolescents and families | 2 | timed | timed | timed | |||||||||||||||
LHO0203A25S | Clinical nursing of children, adolescents and families | 3 | timed | timed | timed | |||||||||||||||
LHO0302A25S | Nursing of children, adolescents and families skills workshop and simulations | 2 | timed | timed | timed | |||||||||||||||
KHY |
Kestävä hyvinvointi / Sustainable wellbeing
(Choose all ) |
2 | ||||||||||||||||||
KHY0002A25S | Kestävä hyvinvointi / Sustainable wellbeing | 2 | timed | timed | timed | |||||||||||||||
SOA |
Applied evidence-based expertise
(Choose all ) |
11 | ||||||||||||||||||
SOA0103A25S | Management and entrepreneurship | 3 | timed | timed | timed | |||||||||||||||
SOA0203A25S | Expertise and decision-making as a registered nurse | 3 | timed | timed | timed | |||||||||||||||
SOA0303A25S | Clinical expertise skills workshops and simulations | 3 | timed | timed | timed | |||||||||||||||
SOA0402A25S | Culturally sensitive expertise | 2 | timed | timed | timed | |||||||||||||||
LAA |
Pharmacotherapy and medical calculation
(Choose all ) |
14 | ||||||||||||||||||
LAA1002A25S | Safe pharmacotherapy and medical calculation | 2 | timed | timed | timed | |||||||||||||||
LAA2003A25S | Adult pharmacotherapy and medical calculation | 3 | timed | timed | timed | |||||||||||||||
LAA3002A25S | Pharmacotherapy and medical calculation for older people | 2 | timed | timed | timed | |||||||||||||||
LAA4002A25S | Vaccinations and the prevention of infectious diseases | 2 | timed | timed | timed | |||||||||||||||
LAA5002A25S | Pharmacotherapy and medical calculations in mental health and substance abuse work | 2 | timed | timed | timed | |||||||||||||||
LAA6002A25S | Pharmacotherapy and medical calculations for children and adolescents | 2 | timed | timed | timed | |||||||||||||||
LAA7101A25S | Advanced fluid therapy and pharmacotherapy and medical calculation | 1 | timed | timed | timed | |||||||||||||||
HARK |
Work placements
(Choose all ) |
60 | ||||||||||||||||||
HAR1005A25S | Basic clinical work placement in nursing | 5 | timed | timed | timed | |||||||||||||||
HAR2006A25S | Work placement in health promotion and clinical nursing | 6 | timed | timed | timed | |||||||||||||||
HAR3008A25S | Work placement in internal medicine | 8 | timed | timed | timed | |||||||||||||||
HAR4006A25S | Work placement for surgical nursing | 6 | timed | timed | timed | |||||||||||||||
HAR5007A25S | Work placement for the care of older people/home care | 7 | timed | timed | timed | |||||||||||||||
HAR6008A25S | Work placement in mental health promotion and substance abuse work/home care | 8 | timed | timed | timed | |||||||||||||||
HAR7006A25S | Work placement in the nursing children, adolescents and families | 6 | timed | timed | timed | |||||||||||||||
HAR8006A25S | Work placement on sustainable wellbeing and nursing expertise | 6 | timed | timed | timed | |||||||||||||||
HAR9008A25S | Work placement in applied nursing expertise and decision-making | 8 | timed | timed | timed | |||||||||||||||
VAO |
ELECTIVE STUDIES
(Choose ects: 30 ) |
30 | ||||||||||||||||||
SYVO |
Alternative advanced studies
(Choose ects: 30 ) |
30 | ||||||||||||||||||
CHI |
Child, adolescent and family nursing
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
CHI0105A25S | Health promotion in chronic illness with children, adolescents and families | 5 | ||||||||||||||||||
CHI0205A25S | Specificities of clinical care for children and adolescents | 5 | ||||||||||||||||||
CHI0305A25S | Family nursing approaches in the care of children, adolescents and families | 5 | ||||||||||||||||||
CHI0415A25S | Advanced clinical nursing with children, adolescents and families | 15 | ||||||||||||||||||
GES |
Gerontological and internal medicine nursing
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
GES0105A25S | Enhanced clinical competence in internal medicine nursing | 5 | ||||||||||||||||||
GES0205A25S | Gerontological and clinical nursing | 5 | ||||||||||||||||||
GES0305A25S | Health technology in gerontological nursing | 5 | ||||||||||||||||||
GES0415A25S | Advanced work placement in gerontological and/or internal medicine nursing | 15 | ||||||||||||||||||
KSP |
Nursing critically ill and perioperative patients
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
KSP0105A25S | Identifying a critically ill patient | 5 | ||||||||||||||||||
KSP0205A25S | Perioperative nursing | 5 | ||||||||||||||||||
KSP0305A25S | Nursing a critically ill patient | 5 | ||||||||||||||||||
KSP0415A25S | Advanced work placement in critically ill or perioperative patient care | 15 | ||||||||||||||||||
MIP |
Mental health and substance abuse work
(Choose 30 ) |
0 - 30 | ||||||||||||||||||
MIP0105A25S | Child and adolescent mental health work | 5 | ||||||||||||||||||
MIP0205A25S | Methods of mental health support and substance abuse work | 5 | ||||||||||||||||||
MIP0305A25S | Acute nursing of and interaction with intoxicated patients | 5 | ||||||||||||||||||
MIP0415A25S | Advanced work placement in mental health and substance abuse work | 15 | ||||||||||||||||||
OPO |
THESIS
(Choose all ) |
15 | ||||||||||||||||||
OPNT |
Thesis
(Choose all ) |
15 | ||||||||||||||||||
KEH0103A25S | Development and research 1: Principles and basis | 3 | timed | timed | timed | |||||||||||||||
KEH0202A25S | Development and research 2: Planning | 2 | timed | timed | timed | |||||||||||||||
KEH0305A25S | Development and research 3: Implementation and reporting | 5 | timed | timed | timed | |||||||||||||||
KEH0405A25S | Development and research 4: Publication | 5 | timed | timed | timed | |||||||||||||||
Total | 210 | 59 | 61 | 55 | 5 | 30 | 29 | 32 | 29 | 28 | 27 | 5 | 30 | 29 | 32 | 29 | 28 | 27 | 5 |
sh ops2025 lukukausittain
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.